Detailed Program
Doctoral Symposium
September 6th
Workshops
Monday September 6th
VM4Modern
Time | Event | Title |
12:00 – 12:10 | VM4Modern | Opening |
12:10 – 13:10 | Keynote:Antonio Bucchiarone. Variability and Adaptability in Socio-Technical Systems. | |
13:10 – 13:30 | Break | |
13:30 – 14:00 | Gökhan Kahraman and Loek Cleophas. Automated Derivation of Variants in Manufacturing Systems Design | |
14:00 – 14:30 | Joaquin Ballesteros and Lidia Fuentes. Transfer Learning for Multiobjective Optimization Algorithms supporting Dynamic Software Product Lines | |
14:30 – 15:00 | Marcus Pinnecke. Product-Lining the Elinvar WealthTech Microservice Platform | |
15:00 – 15:30 | Discussion and closing |
MODEVAR
Time | Event | Title |
12:00 – 12:15 | MODEVAR | Opening |
12:15 – 12:45 | MODEVAR- Research Session | Kevin Feichtinger and Rick Rabiser. How flexible must a Transformation Approach for Variability Models and Custom Variability Representations be? |
12:45 – 13:15 | Chico Sundermann, Tobias Heß, Dominik Engelhardt, Rahel Arens, Johannes Herschel, Kevin Jedelhauser, Benedikt Jutz, Sebastian Krieter and Ina Schaefer. Integration of UVL in FeatureIDE. | |
13:15 – 13:45 | David Romero, José �?ngel Galindo, José Miguel Horcas and David Benavides. A first prototype of a new repository for feature model exchange and knowledge sharing | |
13:45 – 14:00 | Break | |
14:00 – 15:00 | MODEVAR – Keynote | Keynote: Jordi Cabot. How to sustain a tool building community-driven effort. Experiences from the modeling trenches. |
15:00 – 15:30 | Break | |
15:30 – 16:00 | MODEVAR- Industry Session | Invited talk: Danilo Beuche. Product Line Engineering and Standardization: Mission Accomplished? |
16:00 – 16:30 | Hao Xu, Souheib Baarir, Tewfik Ziadi, Lom Messan Hillah, Siham Essodaigui and Yves Bossu. Optimisation for the Product Configuration System of Renault: Towards an Integration of Symmetries. | |
16:30 – 16:45 | Break | |
16:45 – 17:45 | Discussions on Future Work | |
17:45 – 18:00 | Closing |
Tuesday September 7th
REVE / WEESR
Time | Event | Title |
12:00 – 12:15 | REVE / WEESR | Opening and welcome notes by workshop organizers |
12:15 – 13:00 | REVE / WEESR | Keynote: Paul Grünbacher. Risks and Opportunities of the Research Loop in Variability Engineering |
13:00 – 13:20 | REVE | Johann Mortara, Xhevahire Tërnava, Philippe Collet and Anne-Marie Déry. Extending the Identification of Object-Oriented Variability Implementations using Usage Relationships |
13:20 – 13:40 | David Morais Ferreira, Vasil Tenev and Martin Becker. Product-Line Analysis Cookbook: A Classification System for Complex Analysis Toolchains | |
13:40 – 13:55 | REVE / WEESR | Break |
13:55 – 14:15 | WEESR | Kristof Meixner, Kevin Feichtinger, Rick Rabiser and Stefan Biffl. A Reusable Set of Real-World Product Line Case Studies for Comparing Variability Models in Research and Practice. |
14:15 – 14:35 | REVE / WEESR | Journal-First talk: Robert Lindohf, Saab AB, Stockholm, Sweden. Software product-line evaluation in the large |
14:35 – 14:55 | REVE / WEESR | Workshop Discussion: all attendees, moderated by workshop organizers |
14:55 – 15:00 | REVE / WEESR | Closing |
VariVolution
Time | Event | Title |
VariVolution | 15:00 – 15:10 | Opening |
15:10 – 16:10 | Keynote: Norbert Siegmund: Performance Evolution in Configurable Systems | |
16:10 – 16:30 | Break | |
16:30 – 17:00 | Elias Kuiter, Jacob Krüger and Gunter Saake. Iterative Development and Changing Requirements: Drivers of Variability in an Industrial System for Veterinary Anesthesia | |
17:00 – 17:30 | Hafiyyan Sayyid Fadhlillah, Kevin Feichtinger, Lisa Sonnleithner, Rick Rabiser and Alois Zoitl. Towards Heterogeneous Multi-Dimensional Variability Modeling in Cyber-Physical Production Systems | |
17:30 – 18:00 | Discussion and closing |
Tutorials
September 6th
Time | Title |
12:00 – 13:30 (Parallel sessions) | Juha-Pekka Tolvanen and Steven Kelly. Describing Variability with Domain-Specific Languages and Models. Part I |
Johann Mortara and Philippe Collet. How I Met Your Implemented Variability: Identification in Object-Oriented Systems with symfinder. Part I | |
13:30 – 14:00 | Break |
14:00 – 15:30 (Parallel sessions) | Juha-Pekka Tolvanen and Steven Kelly. Describing Variability with Domain-Specific Languages and Models. Part II |
Johann Mortara and Philippe Collet. How I Met Your Implemented Variability: Identification in Object-Oriented Systems with symfinder. Part II | |
Maya R.A. Setyautami, Hafiyyan Sayyid Fadhlillah and Ade Azurat. PRICES: Towards Web-Based Product Lines Generator. Part I | |
Muhammad Abbas, Mehrdad Saadatmand and Eduard Paul Enoiu. Requirements-driven Reuse Recommendation. Part I | |
15:30 – 16:00 | Break |
16:00 – 17:30 (Parallel sessions) | Maya R.A. Setyautami, Hafiyyan Sayyid Fadhlillah and Ade Azurat. PRICES: Towards Web-Based Product Lines Generator. Part II |
Muhammad Abbas, Mehrdad Saadatmand and Eduard Paul Enoiu. Requirements-driven Reuse Recommendation. Part II |
September 7th
Time | Title |
12:00 – 13:30 (Parallel sessions) | Mike Mannion and Hermann Kaindl Reuse for Mass Personalisation Through Feature Models and Similarities. Part I |
Martin Becker and Andreas Schaefer Variability Realization in UML/SysML Models. Part I | |
13:30 – 14:00 | Break |
14:00 – 15:30 (Parallel sessions) | Mike Mannion and Hermann Kaindl Reuse for Mass Personalisation Through Feature Models and Similarities. Part II |
Martin Becker and Andreas Schaefer Variability Realization in UML/SysML Models. Part II | |
Maurice H. ter Beek, Franco Mazzanti, Ferruccio Damiani, Luca Paolini, Giordano Scarso and Michael Lienhardt Static Analysis and Family-based Model Checking with VMC. Part I | |
15:30 – 16:00 | Break |
16:00 – 17:30 (Parallel sessions) | Maurice H. ter Beek, Franco Mazzanti, Ferruccio Damiani, Luca Paolini, Giordano Scarso and Michael Lienhardt Static Analysis and Family-based Model Checking with VMC. Part II |
Main Program
September 8th
Time | Title | |
12:00-12:10 | SPLC, Opening | |
12:10 – 13:10 | [Keynote] Thomas Thüm. Where Are My Constraints and What Do They Constrain? | |
13:10 – 13:30 | Break | |
13:30 – 13:40 | Variability Modeling and Analysis | [Research] Ferruccio Damiani, Reiner Hähnle, Eduard Kamburjan, Michael Lienhardt and Luca Paolini. Variability Modules for Java-like Languages |
13:40 – 13:50 | [Research] Christopher Pietsch, Udo Kelter and Timo Kehrer. From Pairwise to Family-based Generic Analysis of Delta-Oriented Model-Driven SPLs | |
13:50 – 14:00 | [Industrial] Andreas Schaefer, Florian Rohlf, Martin Becker, Markus Andres and Tim Kistenfeger. Variability Realization in Model-based System Engineering using Software Product Lines Techniques: An Industrial Perspective | |
14:00 – 14:10 | [Tools and Demos] Maurice H. ter Beek, Franco Mazzanti, Ferruccio Damiani, Luca Paolini, Giordano Scarso, Michele Valfrè and Michael Lienhardt. Static Analysis and Family-based Model Checking of Featured Transition Systems with VMC | |
14:10 – 14:20 | [Tools and Demos] Johan Martinson, Herman Jansson, Mukelabai Mukelabai, Thorsten Berger, Alexandre Bergel and Truong Ho-Quang. HAnS: IDE-Based Editing Support for Embedded Feature Annotations | |
14:20 – 14:40 | Discussion | |
14:40 – 15:40 | Jubilee Celebration | Panel: Past, Present, Future of SPL and SPLC |
15:40 – 15:50 | AI, Machine Learning and NLP | [Research] Publio Silva, Carla Bezerra and Ivan Machado. A Machine Learning Model to Classify the Feature Model Maintainability |
15:50 – 16:00 | [Research] Hugo Martin, Mathieu Acher, Juliana Alves Pereira and Jean-Marc Jézéquel. A Comparison of Performance Specialization Learning for Configurable Systems | |
16:00 – 16:10 | [Research, Short Paper] Mathias Uta, Alexander Felfernig, Viet-Man Le, Andrei Popescu, Thi Ngoc Trang Tran and Denis Helic. Evaluating Recommender Systems in Feature Model Configuration | |
16:10 – 16:20 | [Tools and Demos] Alessandro Fantechi, Stefania Gnesi, Samuele Livi and Laura Semini. A spaCy-based tool for extracting variability from NL requirements | |
16:20 – 16:30 | Discussion | |
16:30 – 17:00 | Break | |
17:00 – 18:00 | Town Hall Meeting and Award Ceremony |
September 9th
Time | Title | |
12:00 – 13:00 | [Keynote] Julia Rubin: Microservice-based Development: Something Old, Something New, Something Borrowed, and What We Can Do | |
13:00 – 13:30 | Break | |
13:30 – 13:40 | Evolution | [Research] Sebastian Krieter, Rahel Arens, Michael Nieke, Chico Sundermann, Tobias Heß, Thomas Thüm and Christoph Seidl. Incremental Construction of Modal Implication Graphs for Evolving Feature Models |
13:40 – 13:50 | [Challenge Proposals] Gabriela Karoline Michelon, David Obermann, Wesley K. G. Assunção, Lukas Linsbauer, Paul Grünbacher and Alexander Egyed. Managing Systems Evolving in Space and Time: Four Challenges for Maintenance, Evolution and Composition of Variants | |
13:50 – 14:00 | [Journal First] Inmaculada Ayala, Alessandro Vittorio Papadopoulos, Mercedes Amor and Lidia Fuentes. Extended Abstract: ProDSPL: Proactive Self-Adaptation based on Dynamic Software ProductLines | |
14:00 – 14:10 | [Research, Short Paper] Junior Cupe Casquina and Leonardo Montecchi. A Proposal for Organizing Source Code Variability in the Git Version Control System | |
14:10 – 14:40 | Discussion | |
14:40 – 15:10 | Break | |
15:10 – 15:20 | Performance | [Research] Edouard Guegain, Clément Quinton and Romain Rouvoy. On Reducing the Energy Consumption of Software Product Lines |
15:20 – 15:30 | [Research] Luc Lesoil, Mathieu Acher, Xhevahire Tërnava, Arnaud Blouin and Jean-Marc Jézéquel. The Interplay of Compile-time and Run-time Options for Performance Prediction | |
15:30 – 15:40 | [Journal First] Paolo Arcaini, Omar Inverso and Catia Trubiani. Automated Model-based Performance Analysis of Software Product Lines under Uncertainty – Extended Abstract | |
15:40 – 16:10 | Discussion | |
16:10 – 16:30 | Break | |
16:30 – 16:40 | Case Studies and Benchmarks | [Journal First] Ana Eva Chacón-Luna, Antonio Manuel Gutierrez Fernandez, José A. Galindo and David Benavides. Empirical software product line engineering: A systematic literature review |
16:40 – 16:50 | [Industrial] Oleksandr Tomashchuk, Dimitri Van Landuyt and Wouter Joosen. The architectural divergence problem in security and privacy of eHealth IoT product lines | |
16:50 – 17:00 | [Challenge Proposals] Kien-Tuan Ngo, Thu-Trang Nguyen, Son Nguyen and Hieu Vo Dinh. Variability Fault Localization: A Benchmark | |
17:00 – 17:10 | [Challenge Solutions] Gabriela Karoline Michelon, Bruno Sotto-Mayor, Jabier Martinez, Aitor Arrieta, Rui Abreu and Wesley Klewerton Guez Assunção. Spectrum-Based Feature Localization: A Case Study using ArgoUML | |
17:10 – 17:20 | [Challenge Solutions] Tobias Heß, Chico Sundermann and Thomas Thüm On the Scalability of Building Binary Decision Diagrams for Current Feature Models | |
17:20 – 17:40 | Discussion |
September 10th
Time | Title | |
12:00 – 13:00 | [Keynote] Mattias Nyberg: Generating safety cases for large-scale industrial product lines | |
13:00 – 13:30 | Break | |
13:30 – 13:40 | Community Efforts, Surveys, Reviews | [Research] Chico Sundermann, Kevin Feichtinger, Dominik Engelhardt, Rick Rabiser and Thomas Thüm. Yet Another Textual Variability Language? A Community Effort Towards a Unified Language |
13:40 – 13:50 | [Research] Andy Kenner, Richard May, Jacob Krüger, Gunter Saake and Thomas Leich. Safety, Security, and Configurable Software Systems: A Systematic Mapping Study | |
13:50 – 14:00 | [Research] Johann Mortara and Philippe Collet. Capturing the diversity of analyses on the Linux kernel variability | |
14:00 – 14:10 | [Industrial] Maider Azanza, Leticia Montalvillo Mendizabal and Oscar Diaz. Over 20 years of Industrial Experience Sharing at SPLC: a Systematic Mapping Study | |
14:10 – 14:20 | [Research, Short Paper] Klaus Schmid, Rick Rabiser, Martin Becker, Matthias Galster, Iris Groher and Danny Weyns. Bridging the Gap: Voices from Industry and Research on Industrial Relevance of SPLC | |
14:20 – 14:50 | Discussion | |
14:50 – 15:00 | Break | |
15:00 – 15:10 | Sampling, Variability Analysis and Visualization | [Research] José Miguel Horcas Aguilera, José A. Galindo, Ruben Heradio, David Fernandez-Amoros and David Benavides. Monte Carlo Tree Search for Feature Model Analyses: a General Framework for Decision-Making |
15:10 – 15:20 | [Research, Short Paper] Alexandre Bergel, Razan Ghzouli, Thorsten Berger and Michel R. V. Chaudron. FeatureVista: Interactive Feature Visualization | |
15:20 – 15:30 | [Tools and Demos] Mathieu Acher, Gilles Perrouin and Maxime Cordy. BURST: Benchmarking Uniform Random Sampling Tools | |
15:30 – 15:40 | [Tools and Demos] Tobias Pett, Sebastian Krieter, Thomas Thüm, Malte Lochau and Ina Schaefer. AutoSMP: An Evaluation Platform for Sampling Algorithms | |
15:40 – 16:00 | Discussion | |
16:00 – 16:30 | Break | |
16:30 – 17:30 | Closing Ceremony, SPLC 2022 |
Sponsors
© 2024 SPLC 2021 | Leicester, United Kingdom